| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 2000 | Burned Western Larch | 1578 |
|
9.25 | 2000 Danelectro | Turquoise | 1633 |
|
9.25 | 2000 Fender | Natural | 1007 |
|
9.25 | 2000 Fender Marauder | Sunburst Three-tone | 1441 |
|
9.50 | 2000 Fender Stratocaster | Sunburst Two-tone | 879 |
|
9.50 | 2000 Fender Stratocaster | Desert Sand | 1004 |
|
9.50 | 2000 Fender Stratocaster American Designer Edition Deluxe | Sunburst Two-tone | 2294 |
|
9.50 | 2000 Fender Telecaster Resonator (Fred Stuart) | Sunburst | 1502 |
|
9.50 | 2000 Gibson Chet Atkins Super 4000 | Honeyburst | 336 |
|
9.50 | 2000 Gibson Doves in Flight | Natural | 866 |










