| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 1999 Musicman Axis | Black with yellow top | 314 |
|
9.50 | 1999 Olympia by Tacoma EA-15SB | Tobacco burst | 2307 |
|
9.50 | 1999 Paul Reed Smith McCarty HollowBody Turquoise Maple 10 Top | Turquoise with Translucent sides | 1561 |
|
9.50 | 1999 Paul Reed Smith McCarty Model 'Employee Guitar' | Quilted Tiger-Eye | 1554 |
|
9.50 | 1999 Rickenbacker 381/12V69 | Mapleglo | 2022 |
|
9.50 | 1999 Tom Anderson Hollow Cobra | Bora Bora Blue | 1577 |
|
9.50 | 2000 | 347 | |
|
9.50 | 2000 | 348 | |
|
9.50 | 2000 | Sunburst | 1344 |
|
9.50 | 2000 | Quilted Chocolate | 1572 |










