| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 2001 Gibson Les Paul Standard GoldTop Dickey Betts Prototype | Mahogany | 2311 |
|
9.50 | 2001 Gibson Super 400 CC | Sunburst | 329 |
|
9.50 | 2001 Rickenbacker 4003 Bass | Fireglo | 1972 |
|
9.50 | 2001 Taylor 614-CE (Stereo) | Natural | 2289 |
|
9.50 | 2001 Washburn (Korea) J9VG | Black | 2300 |
|
9.50 | 2002 | Purpleheart | 1207 |
|
9.50 | 2002 | Translucent Green | 1770 |
|
9.50 | 2002 D-10 | King Koa | 1346 |
|
9.50 | 2002 Ed Clark Savoy Custom | Cherryburst | 1571 |
|
9.25 | 2002 Epiphone | Natural Satin | 311 |










