| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 2001 Fender Stratocaster | Sunburst Two-tone | 1006 |
|
9.25 | 2001 Gibson Flying V 'Korina' '58 Reissue | Natural | 1682 |
|
9.50 | 2001 Gibson L-4 CES Masterbuilt James Hutchins | Wine Red | 2219 |
|
9.50 | 2001 Gibson Les Paul Standard GoldTop Dickey Betts Prototype | Mahogany | 2311 |
|
9.50 | 2001 Gibson Super 400 CC | Sunburst | 329 |
|
9.50 | 2001 Rickenbacker 4003 Bass | Fireglo | 1972 |
|
9.50 | 2001 Taylor 614-CE (Stereo) | Natural | 2289 |
|
9.50 | 2001 Washburn (Korea) J9VG | Black | 2300 |
|
9.50 | 2002 | Purpleheart | 1207 |
|
9.50 | 2002 | Translucent Green | 1770 |










