| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 2002 Gretsch | Black | 943 |
|
9.25 | 2002 Lentz Telecaster | Blond | 1262 |
|
9.25 | 2002 Paul Reed Smith Custom 22 Private Stock 'Flamed Emerald Green' #396 | Flamed Emerald Green | 1558 |
|
9.50 | 2002 Tribute | Coco Bolo | 1206 |
|
9.50 | 2003 | Natural | 305 |
|
9.50 | 2003 Concert Classical | Spruce | 1811 |
|
9.50 | 2003 Gibson | Black Sparkle | 762 |
|
9.50 | 2003 Gibson L-5 | Cherry | 384 |
|
9.50 | 2003 Gibson Les Paul Custom '57 Mickey Baker | Black | 897 |
|
9.50 | 2003 Gibson Les Paul Custom Supreme AAAA Top | Tobaccoburst | 714 |










