| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 2002 Gibson L-5S Richie Sambora Prototype | Oxblood | 433 |
|
9.50 | 2002 Gibson Les Paul Custom | Antique and natural | 715 |
|
9.50 | 2002 Gibson Les Paul Standard '57 Gold Top | Mahogany with Gold Top | 388 |
|
9.50 | 2002 Gretsch | Black | 943 |
|
9.25 | 2002 Lentz Telecaster | Blond | 1262 |
|
9.25 | 2002 Paul Reed Smith Custom 22 Private Stock 'Flamed Emerald Green' #396 | Flamed Emerald Green | 1558 |
|
9.50 | 2002 Tribute | Coco Bolo | 1206 |
|
9.50 | 2003 | Natural | 305 |
|
9.50 | 2003 Concert Classical | Spruce | 1811 |
|
9.50 | 2003 Gibson | Black Sparkle | 762 |










