| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 2004 Hofner Sienna Electric Travel Guitar | Black | 218 |
|
9.50 | 2004 Hofner Sienna Electric Travel Guitar | Black | 219 |
|
9.50 | 2004 Hofner Sienna Electric Travel Guitar | Metallic Red | 220 |
|
9.50 | 2004 Shorthorn Neptune | Black with cream vinyl sides | 948 |
|
9.50 | 2005 | Rust | 439 |
|
9.50 | 2005 | Cream / Black Roses | 438 |
|
9.50 | 2005 | Rust | 440 |
|
9.50 | 2005 | Gold Sparkle | 949 |
|
9.50 | 2005 Alex Mortimer Move Over Rover And Let Jimi Take Over | 369 | |
|
9.50 | 2005 Fender Stratocaster | See-Through Blond | 639 |










