| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 2004 Hofner HAB-01E Electro-acoustic Bass | Natural top, mahogany body | 222 |
|
9.50 | 2004 Hofner HAS-01 Sienna Series (Dreadnaught) | Natural top, Mahogany back and sides | 317 |
|
9.50 | 2004 Hofner HAS-01 Sienna Series (Dreadnaught) | Natural top, Mahogany back and sides | 316 |
|
9.50 | 2004 Hofner Sienna Electric Travel Guitar | Black | 218 |
|
9.50 | 2004 Hofner Sienna Electric Travel Guitar | Black | 219 |
|
9.50 | 2004 Hofner Sienna Electric Travel Guitar | Metallic Red | 220 |
|
9.50 | 2004 Shorthorn Neptune | Black with cream vinyl sides | 948 |
|
9.50 | 2005 | Rust | 439 |
|
9.50 | 2005 | Cream / Black Roses | 438 |
|
9.50 | 2005 | Rust | 440 |










