| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 2005 Gibson Les Paul Standard '59 (Tom Murphy) | Sunburst Medium Flame | 403 |
|
9.50 | 2005 Gretsch | Firebird Red | 471 |
|
9.50 | 2005 Gretsch Chet Atkins | Western orange | 1208 |
|
9.50 | 2005 Gretsch Chet Atkins | Amber Red | 456 |
|
9.50 | 2005 Gretsch G6128TCG Duo Jet Solid Body (Japan) | Cadillac Green | 428 |
|
9.50 | 2005 Gretsch G6128TCG Duo Jet Solid Body (Japan) | Cadillac Green | 1914 |
|
9.50 | 2005 Gretsch White Falcon | White | 480 |
|
9.50 | 2005 Gretsch White Falcon | White | 571 |
|
9.50 | 2006 | Mahogany/Brushed Silver | 511 |
|
9.50 | 2006 | Mahogany/Brushed Silver | 557 |










