| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 1998 Godin | Natural | 340 |
|
9.50 | 1998 Guild Starfire II Bass | Two-tone sunburst | 935 |
|
9.50 | 1998 Paul Reed Smith Custom 24 Turquoise 'Quilt' 10-Top | Turquoise 'Quilt' | 1555 |
|
9.50 | 1998 Paul Reed Smith McCarty Private Stock 'Tiger-Eye/Burst' #79 | Tiger-Eye | 1549 |
|
9.50 | 1998 Tacoma PM-15 | Natural | 2304 |
|
9.50 | 1999 | Natural | 1591 |
|
9.50 | 1999 Breedlove Hawaiian King Koa | King Koa | 1347 |
|
9.25 | 1999 Brian Eastwood Bender Collision Bass | Salmon Pink | 1640 |
|
9.25 | 1999 Fender 1950 Broadcaster 1998 Custom Shop (Fred Stuart) | Butterscotch | 1815 |
|
9.50 | 1999 Fender Custom Shop Jaguar XK 50 Stratocaster | Jaguar British Racing Green Metallic | 756 |










