| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 1998 Ampeg Dan Armstrong ADAG-1 Lucite Guitar (Japan) | Clear Plexiglass | 2080 |
|
9.50 | 1998 Campellone Special Series 17 | Tobacco Sunburst | 2361 |
|
9.50 | 1998 Custom Archtop Electric | Natural | 1786 |
|
9.50 | 1998 Fender Esquire | Black | 1001 |
|
8.75 | 1998 Fender Esquire | Black | 1026 |
|
9.50 | 1998 Fender Stratocaster | Quilted Fireglo | 851 |
|
9.50 | 1998 Fender Stratocaster Custom Shop | Natural | 1002 |
|
9.50 | 1998 Gibson Flying V | Antique Gold | 1183 |
|
9.00 | 1998 Gibson SG | Black | 200 |
|
9.50 | 1998 Godin | Natural | 94 |










