| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1999 Brian Eastwood Bender Collision Bass | Salmon Pink | 1640 |
|
9.25 | 1999 Fender 1950 Broadcaster 1998 Custom Shop (Fred Stuart) | Butterscotch | 1815 |
|
9.50 | 1999 Fender Custom Shop Jaguar XK 50 Stratocaster | Jaguar British Racing Green Metallic | 756 |
|
9.25 | 1999 Fender Surfin' Jazzmaster (Fred Stuart) | Cadmium Yellow | 1931 |
|
9.50 | 1999 Fender Telecaster (Nashville B Bender) | Candy Apple Red | 1449 |
|
9.50 | 1999 Gibson | Antique Natural | 335 |
|
9.50 | 1999 Gibson ES-135 | Natural | 334 |
|
9.50 | 1999 Gibson ES-135 Limited Edition | Natural | 2277 |
|
9.25 | 1999 Gibson L-5 Studio | Autumn Sunburst | 700 |
|
9.25 | 1999 Godin A4 Fretless | Natural | 340 |










