| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1959 Fender Jazzmaster | Sunburst Two-tone | 1514 |
|
8.75 | 1959 Fender Jazzmaster | Sunburst Three-tone | 1987 |
|
9.00 | 1959 Fender Musicmaster | Tan | 619 |
|
9.25 | 1959 Fender Princeton Model SF2-A (Narrow Panel) | Tweed | 1724 |
|
9.25 | 1959 Fender Stratocaster | Three-Tone Sunburst | 753 |
|
9.00 | 1959 Fender Stratocaster | Sunburst | 66 |
|
9.00 | 1959 Fender Stratocaster | Sunburst | 565 |
|
9.25 | 1959 Fender Stratocaster | Three-Tone Sunburst | 699 |
|
8.75 | 1959 Fender Stratocaster | Blond | 1032 |
|
9.25 | 1959 Fender Stratocaster | Three-Tone Sunburst | 1636 |










