| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1958 Hofner | Sunburst | 1025 |
|
9.00 | 1958 Hofner 500/1 | Sunburst | 1821 |
|
9.00 | 1958 Hofner Colorama 443 | Two-Tone Gray and Blue | 2153 |
|
9.25 | 1958 Hofner Electro-Acoustic | Tobacco sunburst | 1245 |
|
9.00 | 1958 Hofner Model 127 semi-acoustic (Club 50) | Natural | 1856 |
|
9.00 | 1958 Hofner Model 45/S/E2b | Blond | 1852 |
|
9.25 | 1958 Hofner President (Selmer) | Brunette | 1855 |
|
9.00 | 1958 Rickenbacker | Autumnglo (Shaded with Red and Brown) | 1079 |
|
8.50 | 1958 Rickenbacker | Autumnglo (Shaded with Red and Brown) | 1081 |
|
9.00 | 1958 Rickenbacker M-8 Amplifier | Mottled Silver-Grey Tolex | 2027 |



![1958 Hofner Model 457/S/E2 Electro-Acoustic (Export) [President] 1958 Hofner Model 457/S/E2 Electro-Acoustic (Export) [President]](https://www.frettedamericana.com/sites/default/files/imagecache/product_list_sold/01245_01245_tq.jpg)






