| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1959 Gibson Double-Neck | Tobacco Sunburst | 1257 |
|
8.00 | 1959 Gibson EB-2 | Sunburst | 205 |
|
8.75 | 1959 Gibson EB-2 | Sunburst | 2030 |
|
9.00 | 1959 Gibson ES-175DN | Natural | 1812 |
|
9.25 | 1959 Gibson ES-225 | Sunburst | 596 |
|
9.00 | 1959 Gibson ES-225 | Sunburst | 74 |
|
9.00 | 1959 Gibson ES-330 | Sunburst | 489 |
|
9.25 | 1959 Gibson ES-330TD | Sunburst | 1739 |
|
9.50 | 1959 Gibson ES-335 | Sunburst | 884 |
|
9.25 | 1959 Gibson ES-335 | Natural | 1044 |










