| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1959 Gibson ES-175DN | Natural | 1812 |
|
9.25 | 1959 Gibson ES-225 | Sunburst | 596 |
|
9.00 | 1959 Gibson ES-225 | Sunburst | 74 |
|
9.00 | 1959 Gibson ES-330 | Sunburst | 489 |
|
9.25 | 1959 Gibson ES-330TD | Sunburst | 1739 |
|
9.50 | 1959 Gibson ES-335 | Sunburst | 884 |
|
9.25 | 1959 Gibson ES-335 | Natural | 1044 |
|
9.00 | 1959 Gibson ES-345 | Sunburst | 24 |
|
9.00 | 1959 Gibson ES-345 | Sunburst | 193 |
|
8.75 | 1959 Gibson ES-345 | Sunburst | 350 |










