| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1959 Gibson Les Paul | Cherryburst | 976 |
|
9.25 | 1959 Gibson Les Paul | Cherry | 1215 |
|
9.25 | 1959 Gibson Les Paul | Cherry | 1387 |
|
9.25 | 1959 Gibson Les Paul | TV Yellow | 1318 |
|
8.75 | 1959 Gibson Les Paul | Cherry | 482 |
|
9.25 | 1959 Gibson Les Paul | Black | 564 |
|
9.25 | 1959 Gibson Les Paul | Black | 569 |
|
9.00 | 1959 Gibson Les Paul | Cherry | 579 |
|
9.00 | 1959 Gibson Les Paul | Cherry | 740 |
|
9.25 | 1959 Gibson Les Paul | TV Yellow | 848 |










