| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1960 Epiphone Crestwood | Sunburst | 177 |
|
8.75 | 1960 Epiphone Crestwood Custom | Sunburst | 1623 |
|
9.00 | 1960 Epiphone Emperor | Natural | 994 |
|
8.75 | 1960 Epiphone Rivoli | Sunburst | 103 |
|
9.25 | 1960 Epiphone Zephyr | Natural | 464 |
|
8.50 | 1960 Fender Jazz Bass | Sunburst Three-tone | 44 |
|
8.75 | 1960 Fender Jazzmaster | Blond | 229 |
|
9.00 | 1960 Fender Mandolin | Sunburst Two-tone | 1230 |
|
9.00 | 1960 Fender Stratocaster | Sunburst | 458 |
|
9.00 | 1960 Fender Stratocaster | Sunburst Three-tone | 854 |










