| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1960 Fender Stratocaster | Olympic White | 1787 |
|
9.00 | 1960 Fender Stratocaster | Olympic White | 2225 |
|
9.00 | 1960 Fender Telecaster | Sunburst Two-tone | 841 |
|
9.00 | 1960 Gibson Byrdland | Dark Cherry Flame | 954 |
|
7.50 | 1960 Gibson EB-0 | Cherry | 45 |
|
9.00 | 1960 Gibson EB-0 | Cherry | 153 |
|
9.50 | 1960 Gibson EB-6 | Sunburst | 1059 |
|
9.50 | 1960 Gibson EB-6 | Sunburst | 793 |
|
9.50 | 1960 Gibson EB-6 | Sunburst | 1903 |
|
9.25 | 1960 Gibson EB-6 | Sunburst | 2258 |










