| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1960 Fender Jazzmaster | Blond | 229 |
|
9.00 | 1960 Fender Mandolin | Sunburst Two-tone | 1230 |
|
9.00 | 1960 Fender Stratocaster | Sunburst | 458 |
|
9.00 | 1960 Fender Stratocaster | Sunburst Three-tone | 854 |
|
8.75 | 1960 Fender Stratocaster | Olympic White | 1787 |
|
9.00 | 1960 Fender Stratocaster | Olympic White | 2225 |
|
9.00 | 1960 Fender Telecaster | Sunburst Two-tone | 841 |
|
9.00 | 1960 Gibson Byrdland | Dark Cherry Flame | 954 |
|
7.50 | 1960 Gibson EB-0 | Cherry | 45 |
|
9.00 | 1960 Gibson EB-0 | Cherry | 153 |










