| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1960 Gibson ES-330 | Natural | 126 |
|
9.00 | 1960 Gibson ES-330 | Natural | 302 |
|
9.00 | 1960 Gibson ES-330 | Natural | 812 |
|
9.50 | 1960 Gibson ES-330 | Sunburst | 883 |
|
9.50 | 1960 Gibson ES-330 | Black | 1050 |
|
9.00 | 1960 Gibson ES-330T | Sunburst | 2279 |
|
8.75 | 1960 Gibson ES-335 | Sunburst | 78 |
|
9.25 | 1960 Gibson ES-335 | Sunburst | 1069 |
|
9.25 | 1960 Gibson ES-345TD | Sunburst | 2066 |
|
9.25 | 1960 Gibson ES-355 | Cherry | 130 |










