| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1960 Gibson ES-335 | Sunburst | 78 |
|
9.25 | 1960 Gibson ES-335 | Sunburst | 1069 |
|
9.25 | 1960 Gibson ES-345TD | Sunburst | 2066 |
|
9.25 | 1960 Gibson ES-355 | Cherry | 130 |
|
9.00 | 1960 Gibson ES-355 | Cherry | 332 |
|
9.25 | 1960 Gibson ES-355 TDSV | Cherry | 425 |
|
9.25 | 1960 Gibson ES-5 | Sunburst | 536 |
|
9.25 | 1960 Gibson ES-5 Switchmaster - Factory Bigsby B7 'Long-Arm' | Sunburst | 2207 |
|
9.25 | 1960 Gibson L-5 | Sunburst | 457 |
|
9.25 | 1960 Gibson Les Paul | TV Yellow | 847 |










