| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1960 Gibson ES-330 | Sunburst | 173 |
|
9.25 | 1960 Gibson ES-330 | Cherry | 28 |
|
9.50 | 1960 Gibson ES-330 | Black | 105 |
|
9.25 | 1960 Gibson ES-330 | Natural | 121 |
|
9.00 | 1960 Gibson ES-330 | Natural | 126 |
|
9.00 | 1960 Gibson ES-330 | Natural | 302 |
|
9.00 | 1960 Gibson ES-330 | Natural | 812 |
|
9.50 | 1960 Gibson ES-330 | Sunburst | 883 |
|
9.50 | 1960 Gibson ES-330 | Black | 1050 |
|
9.00 | 1960 Gibson ES-330T | Sunburst | 2279 |










