| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1960 Gibson EB-0 Bass | Cherry | 1674 |
|
9.50 | 1960 Gibson EB-6 | Sunburst | 1059 |
|
9.50 | 1960 Gibson EB-6 | Sunburst | 793 |
|
9.50 | 1960 Gibson EB-6 | Sunburst | 1903 |
|
9.25 | 1960 Gibson EB-6 | Sunburst | 2258 |
|
9.25 | 1960 Gibson ES-125 | Cherryburst | 51 |
|
9.25 | 1960 Gibson ES-330 | Sunburst | 173 |
|
9.25 | 1960 Gibson ES-330 | Cherry | 28 |
|
9.50 | 1960 Gibson ES-330 | Black | 105 |
|
9.25 | 1960 Gibson ES-330 | Natural | 121 |










