| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1959 Gibson ES-345 | Sunburst | 24 |
|
9.00 | 1959 Gibson ES-345 | Sunburst | 193 |
|
8.75 | 1959 Gibson ES-345 | Sunburst | 350 |
|
9.25 | 1959 Gibson ES-345 | Sunburst | 502 |
|
9.25 | 1959 Gibson ES-345 | Sunburst | 576 |
|
9.00 | 1959 Gibson ES-345 | Natural | 805 |
|
9.25 | 1959 Gibson ES-345 | Sunburst | 887 |
|
9.25 | 1959 Gibson ES-350 | Natural | 1067 |
|
9.25 | 1959 Gibson ES-355 | Cherry | 1116 |
|
9.25 | 1959 Gibson J-160 | Sunburst | 1046 |










