| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1959 Fender Stratocaster | Two-Tone Sunburst | 2250 |
|
8.75 | 1959 Fender Telecaster | Blond | 46 |
|
8.75 | 1959 Fender Telecaster | Sonic Blue | 539 |
|
9.00 | 1959 Fender Telecaster | Blond | 570 |
|
8.75 | 1959 Fender Telecaster | Sunburst Two-tone | 675 |
|
8.75 | 1959 Fender Telecaster | Rosewood | 822 |
|
8.75 | 1959 Gibson Byrdland | Sunburst | 966 |
|
9.25 | 1959 Gibson Double-Neck | Tobacco Sunburst | 1257 |
|
8.00 | 1959 Gibson EB-2 | Sunburst | 205 |
|
8.75 | 1959 Gibson EB-2 | Sunburst | 2030 |










