| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1958 Gibson Les Paul Standard PAF Gold Top | Mahogany | 2075 |
|
9.25 | 1958 Gretsch | Natural | 1321 |
|
9.25 | 1958 Gretsch | White with brown leather trimming | 1519 |
|
9.00 | 1958 Gretsch 6120 Chet Atkins Hollow Body | Western Orange | 2215 |
|
9.00 | 1958 Gretsch 6129 Silver Jet | Silver Sparkle Top | 2053 |
|
9.25 | 1958 Gretsch 6161 Electromatic Dual Twin Amplifier with Tremolo | Two-Tone Gray | 2051 |
|
9.50 | 1958 Gretsch Country Club | Sunburst | 1120 |
|
9.00 | 1958 Gretsch Country Gentleman | Brown Mahogany | 1287 |
|
9.25 | 1958 Gretsch Electromatic | White with brown leather trimming | 830 |
|
8.00 | 1958 Guild Savoy | Sunburst | 323 |










