| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1958 Gibson Les Paul Custom | Black | 1379 |
|
8.75 | 1958 Gibson Les Paul Junior | Cherry | 1708 |
|
9.25 | 1958 Gibson Les Paul Junior | Cherry | 1951 |
|
9.25 | 1958 Gibson Les Paul Junior | Cherry | 2033 |
|
9.00 | 1958 Gibson Les Paul Junior | Cherry | 2270 |
|
9.00 | 1958 Gibson Les Paul Standard | Sunburst - 'Iced-Tea' with 'Cherry' overtones | 2095 |
|
9.00 | 1958 Gibson Les Paul Standard PAF Gold Top | Mahogany | 1483 |
|
9.00 | 1958 Gibson Les Paul Standard PAF Gold Top | Mahogany | 2075 |
|
9.25 | 1958 Gretsch | Natural | 1321 |
|
9.25 | 1958 Gretsch | White with brown leather trimming | 1519 |










