| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1958 Fender Stratocaster | Three-Tone Sunburst | 2102 |
|
9.25 | 1958 Fender Stratocaster | Three-Tone Sunburst | 2102 |
|
8.75 | 1958 Fender Stratocaster | Three-Tone Sunburst | 2189 |
|
8.25 | 1958 Fender Stratocaster | Three-Tone Sunburst | 2310 |
|
9.25 | 1958 Fender Telecaster | Blond | 67 |
|
9.50 | 1958 Gibson Byrdland | Sunburst | 128 |
|
9.50 | 1958 Gibson Byrdland | Sunburst | 1198 |
|
9.25 | 1958 Gibson Country Western - Southern Jumbo (SJN) | Natural | 2019 |
|
9.00 | 1958 Gibson Double-Neck | Sunburst | 673 |
|
9.00 | 1958 Gibson Double-Neck | Sunburst | 616 |










