| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 1957 Gibson Super 300 | Tobacco Sunburst | 1251 |
|
8.75 | 1957 Gretsch | Copper Mist with Bamboo Yellow Top | 1250 |
|
9.00 | 1957 Gretsch | Red with black | 1490 |
|
9.50 | 1957 Gretsch | Amber Red | 1546 |
|
9.25 | 1957 Gretsch 6120 Chet Atkins Hollow Body (third version) | Amber Red | 2346 |
|
9.25 | 1957 Gretsch 6121 Chet Atkins Solid Body | Western Orange | 2130 |
|
9.25 | 1957 Gretsch Chet Atkins | Amber Red | 1014 |
|
9.25 | 1957 Gretsch Chet Atkins | Western Orange | 1248 |
|
9.00 | 1957 Gretsch Chet Atkins | Orange | 8 |
|
9.25 | 1957 Gretsch Chet Atkins | Amber Red | 169 |










