| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1957 Gibson ES-225 | Natural | 420 |
|
9.00 | 1957 Gibson ES-225 | Natural | 1055 |
|
9.00 | 1957 Gibson ES-295 | Gold | 992 |
|
9.25 | 1957 Gibson ES-295 | Gold | 2098 |
|
9.50 | 1957 Gibson ES-335TD | Sunburst | 2324 |
|
8.75 | 1957 Gibson ES-5 | Sunburst | 157 |
|
9.25 | 1957 Gibson J-160E Electric Flat Top | 2381 | |
|
9.00 | 1957 Gibson L-48 | Tobacco Sunburst | 1523 |
|
9.25 | 1957 Gibson L-5 CES | Golden Sunburst | 2256 |
|
9.00 | 1957 Gibson L-7 | Tobacco Sunburst | 1085 |










