| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1956 Gretsch Sal Salvador | Lotus Ivory and Copper Mist | 253 |
|
9.00 | 1956 Gretsch Silver Jet | Silver sparkle finish nitron top with with mahogany body | 6 |
|
9.25 | 1956 Gretsch Silver Jet | Silver Sparkle Top with Mahogany Body | 736 |
|
9.00 | 1956 Guild | Sunburst | 392 |
|
9.00 | 1956 Guild | Sunburst | 1474 |
|
8.00 | 1957 Fender | Tweed | 690 |
|
8.00 | 1957 Fender | Tweed | 553 |
|
8.75 | 1957 Fender Bandmaster (Narrow Panel) | Tweed | 2371 |
|
9.00 | 1957 Fender Esquire | Blond | 1253 |
|
9.00 | 1957 Fender Esquire | Blond | 195 |










