| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1957 Fender Esquire | Blond | 922 |
|
9.00 | 1957 Fender Esquire | Blond | 1772 |
|
9.00 | 1957 Fender Esquire | Blond | 1801 |
|
9.00 | 1957 Fender Mary Kaye Hardtail Stratocaster ex John English | See-thru Blond | 2205 |
|
8.50 | 1957 Fender Musicmaster | Candy Apple Red | 119 |
|
9.00 | 1957 Fender Precision Bass | Two-tone Sunburst | 933 |
|
9.00 | 1957 Fender Stratocaster | Sunburst Two-tone | 1210 |
|
9.25 | 1957 Fender Stratocaster | Two-Tone Sunburst | 269 |
|
8.75 | 1957 Fender Stratocaster | Two-Tone Sunburst | 286 |
|
8.75 | 1957 Fender Stratocaster | Two-Tone Sunburst | 400 |










