| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 1956 Gibson ES-350 | Natural | 1267 |
|
9.25 | 1956 Gibson ES-350TN | Natural | 1445 |
|
9.00 | 1956 Gibson J-200 | Sunburst | 497 |
|
9.00 | 1956 Gibson J-200 | Sunburst | 719 |
|
9.25 | 1956 Gibson Les Paul | Black | 54 |
|
9.00 | 1956 Gibson Les Paul | Dark-Back Mahogany with Gold Top | 684 |
|
9.50 | 1956 Gibson Les Paul | Mahogany with Gold Top | 824 |
|
8.00 | 1956 Gibson Les Paul | TV Yellow (Limed Mahogany) | 170 |
|
8.75 | 1956 Gibson Les Paul | Sunburst | 357 |
|
8.75 | 1956 Gibson Les Paul | TV Yellow (Limed Mahogany) | 396 |










