| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1956 Fender Precision Bass | Two-tone sunburst | 1075 |
|
9.25 | 1956 Fender Stratocaster | Two-Tone Sunburst | 1720 |
|
8.00 | 1956 Fender Stratocaster | Two-tone Sunburst | 65 |
|
9.25 | 1956 Fender Stratocaster | Two-tone Sunburst | 127 |
|
8.75 | 1956 Fender Stratocaster | Two-Tone Sunburst | 716 |
|
9.25 | 1956 Fender Stratocaster | Two-Tone Sunburst | 846 |
|
9.00 | 1956 Fender Stratocaster | Two-Tone Sunburst | 1040 |
|
9.25 | 1956 Fender Stratocaster | Two-tone Sunburst | 1538 |
|
9.00 | 1956 Fender Stratocaster | Black | 2237 |
|
8.50 | 1956 Fender Stratocaster (Hardtail) | Black | 1722 |










