| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.50 | 1956 Fender Stratocaster (Hardtail) | Black | 1818 |
|
8.75 | 1956 Fender Telecaster | Blond | 676 |
|
9.00 | 1956 Gibson | Natural | 155 |
|
9.25 | 1956 Gibson ES-140D | Sunburst | 1867 |
|
9.00 | 1956 Gibson ES-140T 3/4 | Sunburst | 2117 |
|
8.75 | 1956 Gibson ES-175 | Natural | 1114 |
|
9.25 | 1956 Gibson ES-175 | Natural | 989 |
|
9.25 | 1956 Gibson ES-225TD | Tobacco Burst | 1298 |
|
8.50 | 1956 Gibson ES-295 | Sunburst | 436 |
|
8.50 | 1956 Gibson ES-295 | Sunburst | 75 |










