| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.50 | 1955 Gretsch White Penguin | White with gold sparkle binding | 7 |
|
9.00 | 1955 National 1104 | Natural | 2119 |
|
9.00 | 1955 Silvertone 1357 Standard | Tan and Ginger Simulated Leather | 2116 |
|
9.00 | 1956 Danelectro | Ginger and tan | 1224 |
|
9.25 | 1956 Epiphone Deluxe Cutaway FT 210 | Natural | 1892 |
|
8.50 | 1956 Fender Esquire | Blond | 606 |
|
8.75 | 1956 Fender Esquire | Candy Apple Red | 654 |
|
9.25 | 1956 Fender Mandolin | Translucent Blond | 1228 |
|
9.25 | 1956 Fender Mandolin | Translucent Blond | 284 |
|
9.00 | 1956 Fender Musicmaster | Desert Sand | 118 |










