| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.50 | 1958 Gibson EB-2 | Sunburst | 1137 |
|
9.25 | 1958 Gibson EB-2 | Sunburst | 287 |
|
9.00 | 1958 Gibson EB-2 | Sunburst | 665 |
|
9.25 | 1958 Gibson ES-125 | Sunburst | 191 |
|
9.25 | 1958 Gibson ES-140 3/4T | Natural | 1733 |
|
9.50 | 1958 Gibson ES-175 | Sunburst | 1138 |
|
8.75 | 1958 Gibson ES-175 | Sunburst | 1193 |
|
9.00 | 1958 Gibson ES-225 | Natural | 904 |
|
9.50 | 1958 Gibson ES-225 | Natural | 984 |
|
9.00 | 1958 Gibson ES-225TDN | Natural | 2114 |










