| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1959 | Natural top, two-tone sunburst back, black neck and sides | 945 |
|
9.25 | 1959 Epiphone Century E422T | Sunburst | 507 |
|
8.75 | 1959 Epiphone Emperor | Natural | 999 |
|
9.00 | 1959 Epiphone Moderne Black - Coronet (first generation) | Black | 2178 |
|
9.00 | 1959 Fender Duo-Sonic | Desert sand | 885 |
|
9.00 | 1959 Fender Esquire | Blond | 1034 |
|
9.00 | 1959 Fender Esquire (Toploader) | Blond | 1515 |
|
9.00 | 1959 Fender Jazzmaster | Sunburst Two-tone | 1177 |
|
9.25 | 1959 Fender Jazzmaster | Sunburst Three-tone | 199 |
|
9.25 | 1959 Fender Jazzmaster | Sunburst Two-tone | 207 |










