| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1951 Epiphone Zephyr | Natural | 381 |
|
9.00 | 1951 Epiphone Zephyr De Luxe Regent | Natural | 2043 |
|
9.25 | 1951 Fender Esquire | Butterscotch Blond | 144 |
|
9.25 | 1951 Fender Esquire | Butterscotch Blond | 678 |
|
8.75 | 1951 Fender Esquire | Butterscotch Blond | 1165 |
|
9.00 | 1951 Fender Nocaster | Butterscotch | 62 |
|
8.50 | 1951 Fender Precision Bass | Natural | 625 |
|
9.25 | 1951 Gibson ES-350 | Sunburst | 442 |
|
9.00 | 1951 Gibson ES-350 | Natural | 955 |
|
9.00 | 1951 Gibson ES-5 | Sunburst | 52 |










