| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1940 Gibson Kalamazoo KGN-12 Flat Top - 14 fret neck | Natural | 1601 |
|
9.25 | 1940 Gibson Kalamazoo KGN-12 Flat Top - 14 fret neck | Natural | 1600 |
|
9.25 | 1940 Gibson Super 400N (Second Model) | Natural | 1890 |
|
8.00 | 1941 Gibson L-5 | Natural | 815 |
|
8.75 | 1942 Gretsch Synchromatic 200 | Sunburst | 1486 |
|
9.00 | 1945 Gibson L-7 'ED McCarty' | Black | 2018 |
|
9.00 | 1945 Stromberg Ultra Deluxe | Natural | 1944 |
|
8.75 | 1946 Epiphone De Luxe | Sunburst | 310 |
|
8.75 | 1946 Epiphone Triumph | Sunburst | 309 |
|
8.50 | 1946 Gibson L-7 | Sunburst | 320 |










