| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1935 Gibson | Sunburst | 318 |
|
9.00 | 1937 | Nickel plate | 1741 |
|
8.50 | 1937 Epiphone Electar | Sunburst with chocolate brown sides, back and neck | 944 |
|
9.00 | 1937 Gibson ES 150 Round-Shouldered Cabinet | Tweed | 1714 |
|
8.75 | 1937 Gibson ES-150 CC (first variant) | Chocolate Brown with Golden Sunburst | 1669 |
|
9.00 | 1938 | Fiddle-back burst | 1686 |
|
9.00 | 1938 Gibson Advanced L-5 | Cremona Brown | 1507 |
|
8.75 | 1938 Gibson Super 400 | Cremona Brown Sunburst | 319 |
|
8.75 | 1939 Epiphone | Sunburst | 308 |
|
8.50 | 1939 Gibson L-5 | Sunburst | 996 |










