| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1952 Gibson Les Paul | Mahogany with Gold Top | 853 |
|
8.75 | 1952 Gibson Les Paul | Mahogany with Gold Top | 21 |
|
9.00 | 1952 Gibson Les Paul | Mahogany with Gold Top | 644 |
|
9.00 | 1952 Gibson Les Paul | Mahogany with Gold Top | 669 |
|
9.25 | 1952 Gibson Les Paul Standard | All Gold | 2157 |
|
9.25 | 1952 Gibson Les Paul Standard Gold Top | Gold Top | 1521 |
|
9.00 | 1952 Gibson Les Paul Standard Gold Top | Gold Top | 1670 |
|
9.25 | 1952 Gibson Les Paul Standard Gold Top + 1953 Gibson GA-30 Combo amplifier | Gold Top | 1998 |
|
9.00 | 1952 Gibson Super 300 | Cremona Brown | 1656 |
|
9.25 | 1953 Epiphone Zephyr Emperor Regent | Sunburst | 1684 |










