| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1953 Gibson SJ-200 | Sunburst | 1902 |
|
0.00 | 1953 Gretsch Duo Jet | Black | 1175 |
|
9.00 | 1954 | Tan and Ginger Simulated Leather | 1223 |
|
8.00 | 1954 Epiphone Zephyr | Sunburst | 828 |
|
8.75 | 1954 Fender Deluxe | Tweed | 561 |
|
8.75 | 1954 Fender Esquire | Butterscotch | 1033 |
|
9.25 | 1954 Fender Stratocaster | Two-Tone Sunburst | 971 |
|
9.00 | 1954 Fender Stratocaster | Two-Tone Sunburst | 681 |
|
9.25 | 1954 Fender Stratocaster | Lake Placid Blue | 986 |
|
9.00 | 1954 Fender Stratocaster | Two-Tone Sunburst | 1035 |










