| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1954 Gretsch Round Up | Orange | 582 |
|
9.00 | 1954 Guild | Sunburst | 537 |
|
9.25 | 1954 Hofner | Tan spruce with mahogany back and sides | 1242 |
|
8.75 | 1954 Martin 00-18 (14th fret neck join) | Natural over Mahogany | 2056 |
|
9.00 | 1954 Whitaker Bigsby Influenced Electric Solid-Body | Natural | 1580 |
|
9.25 | 1955 Epiphone Zephyr | Blond | 135 |
|
9.00 | 1955 Fender Champ | Tweed | 407 |
|
8.75 | 1955 Fender Esquire | Blond | 597 |
|
8.75 | 1955 Fender Precision Bass | Two-tone sunburst | 1186 |
|
9.25 | 1955 Fender Precision Bass | Blond | 796 |










