| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1953 Gibson L-7NE 'McCarty' | Natural | 2118 |
|
9.25 | 1953 Gibson Les Paul | Gold Top | 1316 |
|
8.75 | 1953 Gibson Les Paul | Gold Top | 1393 |
|
9.50 | 1953 Gibson Les Paul | Mahogany with Gold Top | 41 |
|
9.50 | 1953 Gibson Les Paul | Mahogany with Gold Top | 613 |
|
9.25 | 1953 Gibson Les Paul | Mahogany with Gold Top | 626 |
|
9.00 | 1953 Gibson Les Paul | Gold Top | 720 |
|
8.75 | 1953 Gibson Les Paul Standard | Mahogany with Gold Top | 1130 |
|
8.75 | 1953 Gibson Les Paul Standard Gold Top | Mahogany with Gold Top | 1671 |
|
9.00 | 1953 Gibson Les Paul Standard Gold Top | Mahogany with Gold Top | 1999 |










