| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1953 Fender Deluxe (Wide-Panel) Amp Model 5C3 | Tweed | 2002 |
|
8.75 | 1953 Fender Telecaster | Butterscotch Blond | 373 |
|
8.50 | 1953 Fender Telecaster | Butterscotch Blond | 399 |
|
9.00 | 1953 Fender Telecaster | Butterscotch Blond | 1501 |
|
8.75 | 1953 Fender Telecaster | Butterscotch Blond | 2372 |
|
9.50 | 1953 Gibson EB-1 | Dark mahogany | 585 |
|
9.50 | 1953 Gibson Electric Bass (EB-1) | Dark Mahogany | 2264 |
|
9.00 | 1953 Gibson ES-295 | Sunburst | 211 |
|
9.25 | 1953 Gibson ES-295 | Gold | 1723 |
|
8.75 | 1953 Gibson ES-5 | Sunburst | 355 |










