| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1987 Marshall Silver Jubilee Stack | Silver Vinyl | 1218 |
|
9.25 | 1987 Mosrite The Ventures Model | Aquamarine | 1377 |
|
9.25 | 1987 Mosrite The Ventures Model (Hard-Tail) | Storm Gray | 1370 |
|
9.25 | 1987 Paul Reed Smith Standard | Dark Blue Metallic | 1241 |
|
9.50 | 1988 Fender Precision Bass | Blond | 881 |
|
9.25 | 1988 Gibson ES-335 | Natural | 701 |
|
9.50 | 1988 Gibson Flying V | Nuclear Yellow | 709 |
|
9.50 | 1988 Gibson Flying V | Nuclear Yellow | 124 |
|
9.25 | 1988 JEM 777SK | Shocking Pink | 1564 |
|
9.25 | 1988 JEM 77FP | Black Floral | 1573 |










