| Rating | Title   | Color | ID | |
|---|---|---|---|---|
|   | 9.25 | 1988 JEM 77FP | Black Floral | 1573 | 
|   | 9.50 | 1988 Mosrite The Ventures | Sunburst Three-tone | 1369 | 
|   | 9.50 | 1988 Paul Reed Smith Signature | Whale Blue Quilt | 2144 | 
|   | 9.50 | 1988 The Heritage Golden Eagle Nat. Reg 102 Made for NAMM 2000 | Natural | 2278 | 
|   | 9.50 | 1989 Gibson ES-335 | Natural | 1386 | 
|   | 9.25 | 1989 Gibson ES-335DOT (Reissue) | Natural | 1913 | 
|   | 9.25 | 1989 Gibson Les Paul Standard | Cream | 717 | 
|   | 9.25 | 1989 JEM 777VDY | Desert Sun Yellow | 1565 | 
|   | 9.25 | 1989 Marshall | Black Tolex | 823 | 
|   | 9.50 | 1989 Rickenbacker 381JK John Kay Steppenwolf Limited Edition | Jetglo (Black) | 2100 | 
 
  
 
 
 	