| Rating | Title   | Color | ID | |
|---|---|---|---|---|
|   | 9.50 | 1992 Fender Custom-Shop Double-Neck Telecaster/12 String (Fred Stuart) | See-through blond with blueish grain | 1282 | 
|   | 9.25 | 1992 Gibson Les Paul Standard | Cherryburst/Quilt Top | 2122 | 
| ![Orville [by Gibson] SGD-160 Doubleneck: Six-String + Twelve-String Orville [by Gibson] SGD-160 Doubleneck: Six-String + Twelve-String](https://www.frettedamericana.com/sites/default/files/imagecache/product_list_sold/01339_tq.jpg)  | 9.25 | 1993 Double-Neck | Cherry | 1339 | 
|   | 9.25 | 1993 Fender Telecaster | Iradescant Rainbow Holo-Flake Mix | 750 | 
|   | 9.00 | 1993 Gibson Les Paul Custom | Cherry Mahogany | 982 | 
|   | 9.50 | 1993 Paul Reed Smith | Dark Cherry with Black back | 1240 | 
|   | 9.25 | 1994 Fender | Aluminum | 1003 | 
|   | 9.25 | 1994 Fender | Aluminum | 1157 | 
|   | 9.50 | 1994 Fender Playboy Stratocaster | Black | 1169 | 
|   | 9.50 | 1994 Fender Stratocaster | Aluminium | 672 | 
 
  
 
 
 	