| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1983 King Bass TWB-4BB | Mahogany | 98 |
|
9.50 | 1983 Mosrite The Ventures (Triple-Bound body Re-Issue) | Sunburst Three-tone | 1378 |
|
8.75 | 1984 Gibson Invader | Ebony | 80 |
|
9.50 | 1984 Mosrite Double Axe | California Grape | 1372 |
|
9.50 | 1984 Telecaster | Cream Paisley | 226 |
|
9.25 | 1985 Fender Telecaster | Rosewood | 1343 |
|
9.25 | 1985 Mosrite Double-Neck | Sunburst Three-tone | 1373 |
|
9.25 | 1985 Paul Reed Smith | Black with rose and orange striping | 1077 |
|
9.00 | 1985 Telecaster | Pink Paisley | 181 |
|
9.25 | 1985 Telecaster | Rosewood | 1343 |










