| Rating | Title   | Color | ID | |
|---|---|---|---|---|
|   | 9.25 | 1985 Telecaster | Rosewood | 1343 | 
|   | 9.50 | 1985 Telecaster | Blue Flower | 57 | 
|   | 9.25 | 1986 Fender Stratocaster | Sunburst Two-tone | 285 | 
|   | 9.25 | 1986 Hofner Model Special 461-S Archtop | Tobacco Sunburst | 2057 | 
|   | 9.25 | 1986 Mosrite Joe Maphis Double-Neck | Sunburst Two-tone | 1368 | 
|   | 9.25 | 1986 Telecaster Custom '62 | Candy Apple Red | 1700 | 
|   | 9.50 | 1987 Fender Double-Neck | See-Thru Blond | 693 | 
|   | 9.00 | 1987 Gibson Bass IV | Pearlescent White | 2141 | 
|   | 9.25 | 1987 Gibson Chet Atkins 'Special' Prototype #1 | Natural | 1459 | 
|   | 9.25 | 1987 Gibson EDS-1275 Six String+Twelve String | Cherry | 1706 | 
 
  
 
 
 	