| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
1980 | 837 | ||
|
9.25 | 1980 Fender Musicmaster | Wine Red | 241 |
|
9.25 | 1980 Fender Precision Bass | Monaco Yellow | 238 |
|
9.00 | 1980 Fender Telecaster | Sunburst Three-tone | 730 |
|
9.50 | 1980 Gibson | Tobaccoburst | 151 |
|
9.00 | 1980 Gibson Les Paul | Ebony (Black) | 230 |
|
8.50 | 1981 | Black | 279 |
|
9.50 | 1981 Gibson Flying V Heritage 'Birds-Eye' Korina | Natural | 1454 |
|
8.75 | 1981 Gibson Les Paul Standard | Cherryburst / Flame Top | 32 |
|
9.00 | 1982 Barry Collier Rebeth Gothic Cross with Ram's Head Pentagram | Black | 1687 |










