| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1980 Gibson Les Paul | Ebony (Black) | 230 |
|
9.25 | 1980 Rick Turner Model 1 Lindsey Buckingham (Baritone) | Mahogany | 2375 |
|
8.50 | 1981 | Black | 279 |
|
9.50 | 1981 Gibson Flying V Heritage 'Birds-Eye' Korina | Natural | 1454 |
|
8.75 | 1981 Gibson Les Paul Standard | Cherryburst / Flame Top | 32 |
|
9.00 | 1982 Barry Collier Rebeth Gothic Cross with Ram's Head Pentagram | Black | 1687 |
|
9.25 | 1982 Fender Stratocaster | Natural | 1967 |
|
9.25 | 1982 Gibson ES-347 | Black | 242 |
|
9.00 | 1982 Gibson Explorer | Antique Sunburst | 125 |
|
9.50 | 1982 Gibson Les Paul | Goldtop | 845 |










