| Rating | Title   | Color | ID | |
|---|---|---|---|---|
|   | 9.00 | 1983 Fender Champ | Black | 932 | 
|   | 9.00 | 1983 Gibson ES-335 | Cherry Sunburst | 514 | 
|   | 9.25 | 1983 Gibson ES-335 | Natural | 912 | 
|   | 9.25 | 1983 Gibson ES-335DOT (Custom Shop Reissue) | Pearlescent White | 1802 | 
|   | 8.50 | 1983 Gibson Invader | Silver / Gray | 81 | 
|   | 9.25 | 1983 Gibson Les Paul Spotlight Special | Antique Natural | 893 | 
|   | 9.00 | 1983 Gibson Les Paul Spotlight Special | Maple | 22 | 
|   | 9.25 | 1983 Gibson Les Paul Spotlight Special | Antique Natural | 706 | 
|   | 9.25 | 1983 Gibson Les Paul Spotlight Special | Antique Natural | 754 | 
|   | 9.00 | 1983 Gibson Les Paul Spotlight Special ASB Model | Quilted Tobacco Burst | 1881 | 
 
  
 
 
 	