| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1979 Gibson Les Paul | Tobacco Burst | 595 |
|
9.25 | 1979 Gibson Les Paul | Tobacco Burst | 712 |
|
9.50 | 1979 Gibson Les Paul | Natural | 834 |
|
9.25 | 1979 Gibson Les Paul Custom | Natural | 755 |
|
9.25 | 1980 | Brown Sunburst | 96 |
|
1980 | 837 | ||
|
9.25 | 1980 Fender Musicmaster | Wine Red | 241 |
|
9.25 | 1980 Fender Precision Bass | Monaco Yellow | 238 |
|
9.00 | 1980 Fender Telecaster | Sunburst Three-tone | 730 |
|
9.50 | 1980 Gibson | Tobaccoburst | 151 |










