| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1982 Fender Stratocaster | Natural | 1967 |
|
9.25 | 1982 Gibson ES-347 | Black | 242 |
|
9.00 | 1982 Gibson Explorer | Antique Sunburst | 125 |
|
9.50 | 1982 Gibson Les Paul | Goldtop | 845 |
|
8.75 | 1982 Gibson Les Paul Standard | Cherryburst / Flame Top | 23 |
|
8.50 | 1982 Gibson Les Paul Standard | Tobaccoburst / Quilted Top | 26 |
|
8.75 | 1982 Gibson Les Paul Standard | Metallic Red | 1929 |
|
9.25 | 1982 Gibson Les Paul Standard (Kalamazoo '59) | Cherryburst | 91 |
|
9.00 | 1982 Gibson Les Paul XR-III | Wine Red Metallic | 2079 |
|
9.50 | 1982 Gibson Moderne Heritage Korina | Natural | 1457 |










