| Rating | Title   | Color | ID | |
|---|---|---|---|---|
|   | 9.50 | 1982 Gibson Les Paul | Goldtop | 845 | 
|   | 8.75 | 1982 Gibson Les Paul Standard | Cherryburst / Flame Top | 23 | 
|   | 8.50 | 1982 Gibson Les Paul Standard | Tobaccoburst / Quilted Top | 26 | 
|   | 8.75 | 1982 Gibson Les Paul Standard | Metallic Red | 1929 | 
|   | 9.25 | 1982 Gibson Les Paul Standard (Kalamazoo '59) | Cherryburst | 91 | 
|   | 9.00 | 1982 Gibson Les Paul XR-III | Wine Red Metallic | 2079 | 
|   | 9.50 | 1982 Gibson Moderne Heritage Korina | Natural | 1457 | 
|   | 9.25 | 1982 Rickenbacker | Fireglo (Shaded Red with Some Yellow) | 809 | 
|   | 9.00 | 1982 Special Electric | Almond burst | 1345 | 
|   | 9.25 | 1983 | Burl Mahogany | 1581 | 
 
  
 
 
 	