| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.00 | 1977 Gibson Les Paul | Walnut | 31 |
|
9.25 | 1977 Gibson Les Paul | Dark Walnut | 708 |
|
9.50 | 1977 Gibson Super 400 | Natural | 1066 |
|
9.25 | 1977 Gretsch | Orange | 1461 |
|
9.00 | 1977 Rickenbacker Combo 450 | Fireglo (Shaded Red with Some Yellow) | 1286 |
|
9.00 | 1978 Dumble Overdrive Special OD-50 WX | 2024 | |
|
9.50 | 1978 Fender Jazz Bass | Wine Red | 147 |
|
9.25 | 1978 Fender Jazz Bass | Antigua | 1530 |
|
9.25 | 1978 Fender Precision Bass | Antigua | 1529 |
|
9.25 | 1978 Fender Stratocaster | Blond | 1717 |



![1977 Gretsch Bo Diddley [USA] 1977 Gretsch Bo Diddley [USA]](https://www.frettedamericana.com/sites/default/files/imagecache/product_list_sold/01461_tq.jpg)






