| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
9.25 | 1975 Gibson Double-Neck | Polaris White | 915 |
|
9.00 | 1975 Gibson Les Paul Custom | Black | 2321 |
|
9.25 | 1976 Fender Jazz Bass | Sunburst Three-tone | 1192 |
|
9.25 | 1976 Fender Mandolin | Lake Placid Blue | 1173 |
|
9.00 | 1976 Fender Precision Bass | See-Through Blond | 630 |
|
9.25 | 1976 Gibson Firebird 76 Reverse | Ebony | 2000 |
|
9.25 | 1976 Gibson L-5 CES Custom | Black | 1065 |
|
9.50 | 1976 Gibson Les Paul | Natural | 27 |
|
9.50 | 1976 Gibson Les Paul | Natural | 273 |
|
9.50 | 1976 Gibson Les Paul | Natural | 707 |










