| Rating |
Title |
Color | ID | |
|---|---|---|---|---|
|
8.75 | 1974 Gibson Les Paul | Sunburst | 289 |
|
9.25 | 1974 Gibson Les Paul | Cherryburst | 589 |
|
8.75 | 1974 Gibson Les Paul | Black | 1123 |
|
9.00 | 1974 Gibson Les Paul Custom | Cherryburst | 1543 |
|
9.00 | 1974 Gibson Les Paul Custom Twentieth Anniversary | Alpine White over Black 'Tuxedo' | 2340 |
|
9.25 | 1974 Hofner | Sunburst | 1150 |
|
9.00 | 1974 Ibanez (Japan) Howard Roberts 2453 (Lawsuit) | Two-tone sunburst | 2295 |
|
8.75 | 1974 Rickenbacker | Azureglo (Blue) | 237 |
|
8.75 | 1974 Rickenbacker | Azureglo (Blue) | 930 |
|
9.25 | 1974 Rickenbacker 360/12 | Mapleglo (Natural) | 2150 |










